National Institute of Computer Technology (NICT)
Computer Education & IT Solutions

Skip Navigation LinksHome > Comments
Skip Navigation Links
Comments
Customers
Students
Employees
Experts
Others
 
Our Students, Customers and Employees have graded us as follows:
I) Students Remarks Excellent Good Average Poor Bad
1. Computer Systems installed in the Laboratories 33.33% 33.33% 0% 0% 33.33%
2. Software Installed on the Systems 66.67% 0% 0% 33.33% 0%
3. Power Backups 66.67% 0% 33.33% 0% 0%
4. Institute Cleaning 66.67% 33.33% 0% 0% 0%
5. Heating/Cooling arrangements 100% 0% 0% 0% 0%
6. Management Student Relationship 66.67% 33.33% 0% 0% 0%
7. Teaching Methodology Praticed in the Institute 66.67% 0% 33.33% 0% 0%
8. Learning Environment in the Institute 66.67% 0% 0% 33.33% 0%
9. Class Regularity of the Faculty 66.67% 0% 0% 0% 33.33%
10. Guidence provided by the Faculty 66.67% 0% 0% 33.33% 0%
11. Expression of the Faculty 66.67% 0% 33.33% 0% 0%
12. Avalibility of Faculty 66.67% 33.33% 0% 0% 0%
13. Care Taken by Employees 100% 0% 0% 0% 0%
14. Course Modules 66.67% 33.33% 0% 0% 0%
15. Course Duration 66.67% 0% 33.33% 0% 0%
16. Fee Structure and Payment Options 66.67% 0% 0% 33.33% 0%

II) Customers Remarks Excellent Good Average Poor Bad
1. Solution/Product offered by NICT 60% 20% 20% 0% 0%
2. Time and Cost Savings achieved 60% 20% 20% 0% 0%
3. Quality of the Solution/Product 60% 0% 40% 0% 0%
4. Responsiveness of the Technical Staff 60% 20% 20% 0% 0%
5. Overall Satisfacation 100% 0% 0% 0% 0%

III) Employees Remarks Excellent Good Average Poor Bad
1. Provision for Growth 80% 0% 0% 0% 20%
2. Working Environment 40% 20% 20% 0% 20%
3. Managemnt Staff Relationship 40% 20% 20% 0% 20%
4. Infrastructure 60% 20% 0% 0% 20%
5. Experience Gained 80% 0% 0% 0% 20%
Please Note: This Site can be best Viewed in Microsoft (R) Internet Explorer 7 or Later, Netscape Navigator ( 9.6.0.6 with a Screen Resolution of 1280 X 800 Pixels